Name: | Tyler | Nature: | Competitor | Generation: | 10th |
Player: | Ian Brumley | Demeanor: | Judge | Sire: | Unknown |
Chronicle: | Verdant Falls | Clan: | Caitiff | Concept: | Hard-boiled Detective |
Physical | Social | Mental | |||
Strength: | ●●○○○ | Charisma: | ●●○○○ | Perception: | ●●●●○ |
Dexterity: | ●●○○○ | Manipulation: | ●●●●○ | Intelligence: | ●●●○○ |
Stamina: | ●●○○○ | Appearance: | ●●○○○ | Wits: | ●●●○○ |
Talents | Skills | Knowledges | |||
Alertness: | ●○○○○ | Animal Ken: | ○○○○○ | Academics: | ●●○○○ |
Athletics: | ○○○○○ | Crafts: | ●○○○○ | Computer: | ●●○○○ |
Brawl: | ○○○○○ | Drive: | ●●○○○ | Finance: | ○○○○○ |
Dodge: | ●○○○○ | Etiquette: | ○○○○○ |
Investigation: (Interrogation) |
●●●●○ |
Empathy: (Emotions) |
●●●●○ | Firearms: | ●●●○○ | Law: | ●○○○○ |
Expression: | ●●○○○ | Melee: | ○○○○○ | Linguistics: | ●●○○○ |
Intimidation: | ●●○○○ | Performance: | ●●○○○ | Medicine: | ○○○○○ |
Leadership: | ○○○○○ | Security: | ●●○○○ | Occult: | ●●●○○ |
Streetwise: | ●○○○○ | Stealth: | ○○○○○ | Politics: | ○○○○○ |
Subterfuge: | ●●●○○ | Survival: | ○○○○○ | Science: | ●○○○○ |
○○○○○ | ○○○○○ | ○○○○○ | |||
○○○○○ | ○○○○○ | ○○○○○ | |||
○○○○○ | ○○○○○ | ○○○○○ |
Backgrounds | Disciplines | Virtues | |||
Generation | ●●●○○ | Auspex | ●○○○○ | Conscience: | ●●●○○ |
Contacts | ●○○○○ | Dominate | ●○○○○ | Self-Control: | ●●●○○ |
Resources | ●○○○○ | Fortitude | ●○○○○ | Courage: | ●●●●○ |
○○○○○ | ○○○○○ | ||||
○○○○○ | ○○○○○ | ||||
○○○○○ | ○○○○○ |
Merits & Flaws | Humanity/Path | Health | |||
Phobia (Snakes) | -2 | Path of Humanity | Bruised | ||
Curiosity | -2 | ● ● ● ● ● ● ○ ○ ○ ○ | Hurt | -1 | |
Clan Weakness | -2 | Injured | -1 | ||
Compulsion | -1 | Willpower | Wounded | -2 | |
Prey Exclusion (Men) | -1 | ● ● ● ● ● ● ● ○ ○ ○ | Mauled | -2 | |
Common Sense | +1 | Crippled | -5 | ||
Coldly Logical | +1 | Incapacitated | |||
Enchanting Voice | +2 | Blood Pool | |||
Clan Weakness | |||||
Cannot Imbibe Kindred Blood |
Rituals | Experience | ||
Name | Level | Total: | 8 |
Sense Vamanado's Taint | 1 | Spent: | 3 |
Spent on: | Lv1 Ritual | ||
Derangements | |||
Name | Discipline | Roll | DC | Spend | Effect: |
Extended Merits & Flaws | Blood Bonds / Vinculi | |||
Name | Effect | Description | Bound to | Level |
|
|
Gear (Carried) | Possessions (Owned) | Vechicles |
Havens | Feeding Grounds | ||||
Place | Description | Name | Hunt Type | Hunt Roll | DC |
Allies | Mentor | Contacts | Resources |
Herd | Status | Influence | Other |
Sex: | ||
Age: | ||
Apparent Age: | ||
Date of Birth: | ||
RIP: | ||
Hair: | ||
Eyes: | ||
Race: | ||
Nationality: | ||
Height: | ||
Weight: |