| Name: | Cyrus Fuchs | Nature: | Architect | Generation: | 8th |
| Player: | Warrax | Demeanor: | Perfectionist | Sire: | Tijs van Zandt |
| Chronicle: | Verdant Falls | Clan: | Tremere | Concept: | Spymaster |
| Physical | Social | Mental | |||
| Strength: | ●●○○○ | Charisma: | ●●○○○ | Perception: | ●●●○○ |
| Dexterity: | ●●●○○ | Manipulation: | ●●●○○ | Intelligence: | ●●●●○ |
| Stamina: | ●●●○○ | Appearance: | ●●○○○ | Wits: | ●●●○○ |
| Talents | Skills | Knowledges | |||
| Alertness: | ●○○○○ | Animal Ken: | ●○○○○ | Academics: | ●●●○○ |
| Athletics: | ○○○○○ | Crafts: | ○○○○○ | Computer: | ●●○○○ |
| Brawl: | ●○○○○ | Drive: | ○○○○○ | Finance: | ○○○○○ |
| Dodge: | ●○○○○ | Etiquette: | ○○○○○ | Investigation: | ●○○○○ |
| Empathy: | ●○○○○ | Firearms: | ●○○○○ | Law: | ○○○○○ |
| Expression: | ●●○○○ | Melee: | ○○○○○ | Linguistics: (Ciphers) |
●●●●○ |
| Intimidation: | ○○○○○ | Performance: | ○○○○○ | Medicine: | ○○○○○ |
| Leadership: | ○○○○○ | Security: | ●○○○○ | Occult: | ●●●○○ |
| Streetwise: | ●●○○○ | Stealth: | ●○○○○ | Politics: | ○○○○○ |
| Subterfuge: | ●●○○○ | Survival: | ●○○○○ | Science: | ○○○○○ |
| ○○○○○ | ○○○○○ | Cryptography | ●●●○○ | ||
| ○○○○○ | ○○○○○ | ○○○○○ | |||
| ○○○○○ | ○○○○○ | ○○○○○ |
| Backgrounds | Disciplines | Virtues | |||
| Generation | ●●●●● | Auspex | ●●○○○ | Conscience: | ●●●○○ |
| Information Network | ●●●○○ | Dominate | ●○○○○ | Self-Control: | ●●●●○ |
| ○○○○○ | Thaumaturgy | ●●○○○ | Courage: | ●●●○○ | |
| ○○○○○ | Thaumaturgical Countermagic |
●○○○○ | Thaumaturgy Paths | ||
| ○○○○○ | ○○○○○ | Path of the Levinbolt: | ●●○○○ | ||
| ○○○○○ | ○○○○○ | Spirit Manipulation: | ●●○○○ | ||
| ○○○○○ | ○○○○○ | Umbral Travel: | ●●○○○ | ||
| Merits & Flaws | Humanity/Path | Health | |||
| Eidetic Memory | +2 | Path of Humanity | Bruised | ||
| Oracular Ability | +3 | ● ● ● ● ● ● ● ○ ○ ○ | Hurt | -1 | |
| Embraced Without The Cup | +3 | Injured | -1 | ||
| Prey Exclusion (Males) | -1 | Willpower | Wounded | -2 | |
| Recruitment Target | -1 | ● ● ● ● ● ● ○ ○ ○ ○ | Mauled | -2 | |
| Infamous Sire | -1 | Crippled | -5 | ||
| Sleeping with the Enemy | -1 | Incapacitated | |||
| Hunted | -4 | Blood Pool | |||
| Clan Weakness | |||||
| Clan Hierarchy | |||||
| Rituals | Experience | ||
| Name | Level | Total: | 2 |
| Defense of the Sacred Haven | 1 | Spent: | 32 |
| Encrypt Missive | 1 | Spent on: | WP +1, WP +3, Survival +2, Thaum +1 |
| Derangements | |||
| Name | Discipline | Roll | DC | Spend | Effect: |
| Heightened Senses | Auspex 1 | N/A | Auto | Can be activated and deactivated at will. Sharpens all senses (but makes them more sensitive). Reduces perception difficulties by Auspex rating. Decreases difficulties in pitch darkness by 1. | |
| Aura Perception | Auspex 2 | Perception + Empathy | 8 | Character can sense the aura of a target. Given his experience in thaumaturgy, Cyrus can discern another thaumaturge easily, and their specific paths with multiple successes. | |
| Command | Dominate 1 | Manipulation + Intimidation | Target's permanent WP | Upon making eye contact with the target, the character must say a very unambiguous one-word command. Cannot be directly harmful to target. Successes determine vigor and duration of obsequience. | |
| Conterspell | Thaumaturgical Contermagic 1 | Countermagic
rating x2 (x1 for non-Tremere thaumaturgy) |
Target spell's DC | 1 BP | Must be aware there is thaumaturgy being cast. Character's successes subtract from the success pool of the target spell. Ineffective against non-Kindred magics. Counts as a free action during combat. |
| Spark | Levinbolt 1 | Willpower | 4 | 1 BP | Touch a target to release a spark. Does 2 points of lethal shock damage, and can damage electronics. Number of successes indicates speed with which charge is built. Must be used immedeately after accumulated. |
| Illuminate | Levinbolt 2 | Willpower | 5 | 1 BP | Each success indicates one turn that charge remains. Touching a target releases 4 points of lethal shock damage. Charge can also be used to illuminate an area or power a small electrical device. |
| Hermetic Sight | Spirit Manipulation 1 | Willpower | 4 | 1 BP | One success allows the caster to view spirits. Two allows him to view the Penumbra. With less than four successes, all actions are at DC+2 while discipline is active. Lasts for a scene or until deactivated. |
| Astral Cant | Spirit Manipulation 2 | Willpower | 5 | 1 BP | Allows the caster to converse with a spirit as if it were speaking a familiar language. Lasts for the duration of the conversation. Successes determine the level of understanding. |
| Smashing the Gauntlet | Umbral Travel 1 | Willpower | 4 | 1 BP | Used on a reflective surface. Creates a portal to the penumbra. |
| Piercing the Veil | Umbral Travel 2 | Willpower | 5 | 1 BP | Used on a reflective surface. Creates a portal to the Middle Umbra or the Shadowlands |
| Extended Merits & Flaws | Blood Bonds / Vinculi | |||
| Name | Effect | Description | Bound to | Level |
| Eidetic Memory | Auto-success for memory checks | Grimaldi Pack | 1 | |
| Miss | 1 | |||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gear (Carried) | Possessions (Owned) | Vechicles |
| Havens | Feeding Grounds | ||||
| Place | Description | Name | Hunt Type | Hunt Roll | DC |
| Allies | Mentor | Contacts | Resources |
| Herd | Status | Influence | Other |
| Sex: | ||
| Age: | ||
| Apparent Age: | ||
| Date of Birth: | ||
| RIP: | ||
| Hair: | ||
| Eyes: | ||
| Race: | ||
| Nationality: | ||
| Height: | ||
| Weight: |